Academic Year 2024-2025
Placement Statistics
Explore our placement records and see how our students are making their mark in the industry
200
Total Offers
163
Unique Placements
32.57
Highest CTC (LPA)
9.57
Average CTC (LPA)
Placement Overview 2024-25
Total Offers
Academic Year 2024-25
200
Unique Placements
Students placed
163
Highest CTC
Maximum package offered
₹32.57 L
Average CTC
Average package offered
₹9.57 L
Offer Type Distribution
Breakdown of different types of offers received in 2024-25
Department-wise Placement Statistics
| Programme | Department | Total Students | Eligible Students | Eligible % | Placed Students | Offers | Placement % | Offer % | Average CTC (LPA) | Maximum CTC (LPA) |
|---|---|---|---|---|---|---|---|---|---|---|
| B.Tech | CSE | 83 | 62 | 74.7% | 50 | 64 | 80.6% | 103.2% | 9,85,730 | 32,57,000 |
| CSE (AI) | 43 | 31 | 72.1% | 17 | 22 | 54.8% | 71.0% | 11,67,233 | 32,57,000 | |
| ECE | 105 | 72 | 68.6% | 36 | 46 | 50.0% | 63.9% | 10,73,952 | 31,64,200 | |
| MECH | 71 | 44 | 62.0% | 27 | 31 | 61.4% | 70.5% | 6,47,105 | 12,19,000 | |
| SM | 31 | 20 | 64.5% | 11 | 13 | 55.0% | 65.0% | 7,14,875 | 12,19,000 | |
| M.Tech | CSE (DS&AI) | 13 | 11 | 84.6% | 7 | 8 | 63.6% | 72.7% | 8,19,500 | 18,78,000 |
| ECE(VLSI) | 4 | 4 | 100.0% | 3 | 3 | 75.0% | 75.0% | 18,78,000 | 18,78,000 | |
| ECE (CSD) | 2 | 2 | 100.0% | 1 | 1 | 50.0% | 50.0% | 6,00,000 | 6,00,000 | |
| MECH (SM) | 3 | 2 | 66.7% | 1 | 1 | 50.0% | 50.0% | 15,00,259 | 15,00,259 | |
| MECH (ESD) | 4 | 2 | 50.0% | 1 | 1 | 50.0% | 50.0% | 6,00,000 | 6,00,000 | |
| M.Des | IPD | 12 | 10 | 83.3% | 7 | 8 | 70.0% | 80.0% | 3,50,000 | 3,50,000 |
| Total | 371 | 260 | 70.1% | 161 | 198 | 61.9% | 76.2% | 9,75,721 | 32,57,000 |
Department-wise Statistics 2024-25
Department-wise Placement Distribution
Number of offers by department for 2024-25
Average Salary by Department
Average CTC offered to different departments in 2024-25 (in LPA)
Course-wise Statistics 2024-25
Program-wise Distribution
Placement distribution by program in 2024-25
Salary Range Distribution
Number of offers by salary range in 2024-25
Average CTC by Program
Average CTC offered to different programs in 2024-25 (in LPA)